In this repo, we present a full example of the metaGOflow pipeline using actual EMO BON sequence data.
metaGOflow invokes fastp that automatically returns a .html
report like the one below for the case of this marine sediment sample:
metaGOflow uses the mapSEQ to extract taxa present on the community based on the ribosomal RNA sequences.
Here is the krona plot metaGOflow returns as a visual component of the community structure.
metaGOflow supports a functional annotation step that uses the filtered reads and a series of tools and databases to return several types of annotations.
On the first column we get the number of hits an id had among the reads, on the second the IPS id and on the third its description.
115018 | IPR003439 | ABC transporter-like, ATP-binding domain |
111468 | IPR001789 | Signal transduction response regulator, receiver domain |
73852 | IPR000917 | Sulfatase, N-terminal |
71296 | IPR001036 | Acriflavin resistance protein |
65050 | IPR000719 | Protein kinase domain |
59116 | IPR015590 | Aldehyde dehydrogenase domain |
54482 | IPR002347 | Short-chain dehydrogenase/reductase SDR |
53966 | IPR000873 | AMP-dependent synthetase/ligase |
49167 | IPR002078 | RNA polymerase sigma factor 54 interaction domain |
47369 | IPR000160 | GGDEF domain |
45726 | IPR019734 | Tetratricopeptide repeat |
45391 | IPR003594 | Histidine kinase/HSP90-like ATPase |
43947 | IPR013517 | FG-GAP repeat |
40889 | IPR001633 | EAL domain |
39522 | IPR010869 | Protein of unknown function DUF1501 |
38792 | IPR000515 | ABC transporter type 1, transmembrane domain MetI-like |
34853 | IPR017896 | 4Fe-4S ferredoxin-type, iron-sulphur binding domain |
32564 | IPR020846 | Major facilitator superfamily domain |
31968 | IPR005467 | Histidine kinase domain |
31267 | IPR004839 | Aminotransferase, class I/classII |
26670 | IPR003959 | ATPase, AAA-type, core |
26520 | IPR000847 | Transcription regulator HTH, LysR |
26211 | IPR005814 | Aminotransferase class-III |
25372 | IPR001482 | Type II/IV secretion system protein |
25170 | IPR000014 | PAS domain |
24693 | IPR001173 | Glycosyltransferase 2-like |
24069 | IPR001753 | Enoyl-CoA hydratase/isomerase |
24026 | IPR000795 | Translational (tr)-type GTP-binding domain |
24012 | IPR003661 | Signal transduction histidine kinase, dimerisation/phosphoacceptor domain |
23650 | IPR001434 | Large cysteine-rich periplasmic protein OmcB-like, DUF11 domain |
23324 | IPR002300 | Aminoacyl-tRNA synthetase, class Ia |
22866 | IPR000182 | GNAT domain |
22533 | IPR000644 | CBS domain |
22485 | IPR000192 | Aminotransferase class V domain |
22307 | IPR001509 | NAD-dependent epimerase/dehydratase |
21698 | IPR007627 | RNA polymerase sigma-70 region 2 |
21628 | IPR009075 | Acyl-CoA dehydrogenase/oxidase C-terminal |
21500 | IPR010221 | VCBS repeat |
21452 | IPR013126 | Heat shock protein 70 family |
21086 | IPR001734 | Sodium/solute symporter |
21071 | IPR017932 | Glutamine amidotransferase type 2 domain |
21051 | IPR001867 | OmpR/PhoB-type DNA-binding domain |
21018 | IPR005119 | LysR, substrate-binding |
20979 | IPR000277 | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme |
20440 | IPR011527 | ABC transporter type 1, transmembrane domain |
20355 | IPR017900 | 4Fe-4S ferredoxin, iron-sulphur binding, conserved site |
20188 | IPR011659 | WD40-like beta propeller |
19818 | IPR010656 | TRAP C4-dicarboxylate transport system permease DctM subunit |
19648 | IPR001680 | WD40 repeat |
19178 | IPR006665 | OmpA-like domain |
19175 | IPR003673 | CoA-transferase family III |
19033 | IPR001650 | Helicase, C-terminal |
18783 | IPR001750 | NADH:quinone oxidoreductase/Mrp antiporter, membrane subunit |
18745 | IPR011444 | Domain of unknown function DUF1549 |
18661 | IPR023753 | FAD/NAD(P)-binding domain |
18449 | IPR006680 | Amidohydrolase-related |
18266 | IPR022655 | Domain of unknown function DUF1553 |
18130 | IPR040853 | RapA2, cadherin-like domain |
18015 | IPR022028 | Protein of unknown function DUF3604 |
18007 | IPR011545 | DEAD/DEAH box helicase domain |
17898 | IPR014001 | Helicase superfamily 1/2, ATP-binding domain |
17621 | IPR018060 | DNA binding HTH domain, AraC-type |
17618 | IPR006656 | Molybdopterin oxidoreductase |
17449 | IPR002372 | Pyrrolo-quinoline quinone repeat |
17375 | IPR003953 | FAD-dependent oxidoreductase 2, FAD binding domain |
17161 | IPR011251 | Luciferase-like domain |
17143 | IPR002104 | Integrase, catalytic domain |
17027 | IPR018247 | EF-Hand 1, calcium-binding site |
16908 | IPR000653 | DegT/DnrJ/EryC1/StrS aminotransferase |
16492 | IPR016040 | NAD(P)-binding domain |
16408 | IPR001279 | Metallo-beta-lactamase |
16388 | IPR001296 | Glycosyl transferase, family 1 |
16353 | IPR001926 | Pyridoxal-phosphate dependent enzyme |
16246 | IPR009056 | Cytochrome c-like domain |
16226 | IPR000883 | Cytochrome c oxidase subunit I |
16173 | IPR005479 | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain |
15763 | IPR001584 | Integrase, catalytic core |
15715 | IPR001763 | Rhodanese-like domain |
15708 | IPR001030 | Aconitase/3-isopropylmalate dehydratase large subunit, alpha/beta/alpha domain |
15665 | IPR013786 | Acyl-CoA dehydrogenase/oxidase, N-terminal |
15551 | IPR020616 | Thiolase, N-terminal |
15375 | IPR001466 | Beta-lactamase-related |
15270 | IPR034733 | Acetyl-CoA carboxylase |
15259 | IPR041690 | Cadherin-like domain |
15190 | IPR008271 | Serine/threonine-protein kinase, active site |
15169 | IPR003660 | HAMP domain |
15074 | IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain |
15062 | IPR017926 | Glutamine amidotransferase |
14979 | IPR014030 | Beta-ketoacyl synthase, N-terminal |
14786 | IPR014018 | SecA motor DEAD |
14563 | IPR001343 | RTX calcium-binding nonapeptide repeat |
14438 | IPR012902 | Prokaryotic N-terminal methylation site |
14208 | IPR003029 | S1 domain |
14106 | IPR006076 | FAD dependent oxidoreductase |
14091 | IPR000073 | Alpha/beta hydrolase fold-1 |
13853 | IPR001647 | DNA-binding HTH domain, TetR-type |
13797 | IPR003423 | Outer membrane efflux protein |
13597 | IPR004364 | Aminoacyl-tRNA synthetase, class II (D/K/N) |
13588 | IPR003010 | Carbon-nitrogen hydrolase |
13559 | IPR005835 | Nucleotidyl transferase domain |
13394 | IPR013216 | Methyltransferase type 11 |
13325 | IPR012910 | TonB-dependent receptor, plug domain |
13238 | IPR028971 | NAD-glutamate dehydrogenase |
13132 | IPR006073 | GTP binding domain |
13063 | IPR006099 | Methylmalonyl-CoA mutase, alpha/beta chain, catalytic |
13043 | IPR006140 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain |
12954 | IPR023210 | NADP-dependent oxidoreductase domain |
12951 | IPR006685 | Mechanosensitive ion channel MscS |
12873 | IPR013249 | RNA polymerase sigma factor 70, region 4 type 2 |
12863 | IPR000209 | Peptidase S8/S53 domain |
12783 | IPR005532 | Sulfatase-modifying factor enzyme |
12764 | IPR000914 | Solute-binding protein family 5 domain |
12641 | IPR000700 | PAS-associated, C-terminal |
12624 | IPR000194 | ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain |
12572 | IPR005475 | Transketolase-like, pyrimidine-binding domain |
12517 | IPR002932 | Glutamate synthase domain |
12498 | IPR000531 | TonB-dependent receptor-like, beta-barrel |
12495 | IPR025110 | AMP-binding enzyme, C-terminal domain |
12491 | IPR003838 | ABC3 transporter permease protein domain |
12476 | IPR001460 | Penicillin-binding protein, transpeptidase |
12404 | IPR006222 | Aminomethyltransferase, folate-binding domain |
12238 | IPR007197 | Radical SAM |
12230 | IPR004089 | Methyl-accepting chemotaxis protein (MCP) signalling domain |
12225 | IPR001991 | Sodium:dicarboxylate symporter |
12215 | IPR000683 | Gfo/Idh/MocA-like oxidoreductase, N-terminal |
12193 | IPR000595 | Cyclic nucleotide-binding domain |
12167 | IPR020845 | AMP-binding, conserved site |
12165 | IPR001463 | Sodium:alanine symporter |
12022 | IPR037523 | Vicinal oxygen chelate (VOC) domain |
11936 | IPR022761 | Fumarate lyase, N-terminal |
11855 | IPR001054 | Adenylyl cyclase class-3/4/guanylyl cyclase |
11846 | IPR023631 | Amidase signature domain |
11778 | IPR002528 | Multi antimicrobial extrusion protein |
11764 | IPR011766 | Thiamine pyrophosphate enzyme, C-terminal TPP-binding |
11689 | IPR020058 | Glutamyl/glutaminyl-tRNA synthetase, class Ib, catalytic domain |
11630 | IPR001986 | Enolpyruvate transferase domain |
11572 | IPR014016 | UvrD-like helicase, ATP-binding domain |
11548 | IPR011701 | Major facilitator superfamily |
11519 | IPR001078 | 2-oxoacid dehydrogenase acyltransferase, catalytic domain |
11494 | IPR037522 | HD-GYP domain |
11327 | IPR023616 | Cytochrome c oxidase-like, subunit I domain |
11294 | IPR008146 | Glutamine synthetase, catalytic domain |
11212 | IPR001962 | Asparagine synthase |
11168 | IPR000788 | Ribonucleotide reductase large subunit, C-terminal |
11164 | IPR024084 | Isopropylmalate dehydrogenase-like domain |
11145 | IPR000060 | BCCT transporter family |
11139 | IPR000581 | Dihydroxy-acid/6-phosphogluconate dehydratase |
11074 | IPR020904 | Short-chain dehydrogenase/reductase, conserved site |
10977 | IPR006016 | UspA |
10969 | IPR000792 | Transcription regulator LuxR, C-terminal |
10924 | IPR000994 | Peptidase M24 |
10702 | IPR002020 | Citrate synthase |
10588 | IPR024607 | Sulfatase, conserved site |
10554 | IPR001048 | Aspartate/glutamate/uridylate kinase |
10506 | IPR002205 | DNA topoisomerase, type IIA, domain A |
10412 | IPR000121 | PEP-utilising enzyme, C-terminal |
10400 | IPR013154 | Alcohol dehydrogenase, N-terminal |
10395 | IPR011703 | ATPase, AAA-3 |
10354 | IPR017441 | Protein kinase, ATP binding site |
10330 | IPR001017 | Dehydrogenase, E1 component |
10313 | IPR008274 | Aldehyde oxidase/xanthine dehydrogenase, first molybdopterin binding domain |
10295 | IPR006153 | Cation/H+ exchanger |
10293 | IPR018076 | Type II secretion system protein GspF domain |
10281 | IPR018389 | TRAP transporter solute receptor DctP |
10203 | IPR000089 | Biotin/lipoyl attachment |
10150 | IPR000866 | Alkyl hydroperoxide reductase subunit C/ Thiol specific antioxidant |
10142 | IPR000620 | EamA domain |
10127 | IPR006311 | Twin-arginine translocation pathway, signal sequence |
10111 | IPR011547 | SLC26A/SulP transporter domain |
10103 | IPR001851 | ABC transporter, permease |
10102 | IPR000891 | Pyruvate carboxyltransferase |
10090 | IPR011764 | Biotin carboxylation domain |
10073 | IPR000086 | NUDIX hydrolase domain |
10037 | IPR000489 | Pterin-binding domain |
10017 | IPR001387 | Cro/C1-type helix-turn-helix domain |
9932 | IPR011763 | Acetyl-coenzyme A carboxyltransferase, C-terminal |
9915 | IPR039562 | Membrane fusion protein, biotin-lipoyl like domain |
9907 | IPR046867 | Aldehyde oxidase/xanthine dehydrogenase, second molybdopterin binding domain |
9891 | IPR026444 | Secretion system C-terminal sorting domain |
9888 | IPR006091 | Acyl-CoA oxidase/dehydrogenase, middle domain |
9877 | IPR006218 | DAHP synthetase I/KDSA |
9871 | IPR001638 | Solute-binding protein family 3/N-terminal domain of MltF |
9824 | IPR024041 | Ammonium transporter AmtB-like domain |
9823 | IPR001347 | SIS domain |
9782 | IPR004045 | Glutathione S-transferase, N-terminal |
9703 | IPR012001 | Thiamine pyrophosphate enzyme, N-terminal TPP-binding domain |
9667 | IPR011762 | Acetyl-coenzyme A carboxyltransferase, N-terminal |
9615 | IPR001478 | PDZ domain |
9587 | IPR013108 | Amidohydrolase 3 |
9569 | IPR013766 | Thioredoxin domain |
9560 | IPR009081 | Phosphopantetheine binding ACP domain |
9547 | IPR001182 | Probable peptidoglycan glycosyltransferase FtsW/RodA |
9469 | IPR017941 | Rieske [2Fe-2S] iron-sulphur domain |
9447 | IPR025944 | Sigma-54 interaction domain, conserved site |
9364 | IPR001451 | Hexapeptide repeat |
9357 | IPR000601 | PKD domain |
9310 | IPR022488 | Polyphosphate kinase-2-related |
9299 | IPR002305 | Aminoacyl-tRNA synthetase, class Ic |
9292 | IPR006176 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding |
9278 | IPR039429 | Serine hydroxymethyltransferase-like domain |
9273 | IPR006171 | TOPRIM domain |
9203 | IPR018164 | Alanyl-tRNA synthetase, class IIc, N-terminal |
9067 | IPR002197 | DNA binding HTH domain, Fis-type |
8995 | IPR000897 | Signal recognition particle, SRP54 subunit, GTPase domain |
8963 | IPR002912 | ACT domain |
8941 | IPR011453 | Protein of unknown function DUF1559 |
8932 | IPR015890 | Chorismate-utilising enzyme, C-terminal |
8884 | IPR013221 | Mur ligase, central |
8839 | IPR013149 | Alcohol dehydrogenase-like, C-terminal |
8685 | IPR003692 | Hydantoinase B/oxoprolinase |
8666 | IPR011761 | ATP-grasp fold |
8654 | IPR001670 | Alcohol dehydrogenase, iron-type/glycerol dehydrogenase GldA |
8637 | IPR006674 | HD domain |
8634 | IPR006145 | Pseudouridine synthase, RsuA/RluA-like |
8490 | IPR003667 | NqrDE/RnfAE |
8486 | IPR011611 | Carbohydrate kinase PfkB |
8479 | IPR014284 | RNA polymerase sigma-70 like domain |
8461 | IPR014031 | Beta-ketoacyl synthase, C-terminal |
8452 | IPR008915 | Peptidase M50 |
8444 | IPR021135 | Phosphoenolpyruvate carboxylase |
8422 | IPR015413 | Methionyl/Leucyl tRNA synthetase |
8369 | IPR019546 | Twin-arginine translocation pathway, signal sequence, bacterial/archaeal |
8360 | IPR002110 | Ankyrin repeat |
8356 | IPR004436 | Isocitrate dehydrogenase NADP-dependent, monomeric |
8267 | IPR011708 | Bacterial DNA polymerase III, alpha subunit, NTPase domain |
8265 | IPR004131 | Pyrophosphate-energised proton pump |
8194 | IPR007120 | DNA-directed RNA polymerase, subunit 2, hybrid-binding domain |
8180 | IPR002933 | Peptidase M20 |
8165 | IPR002130 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain |
8131 | IPR002898 | MotA/TolQ/ExbB proton channel |
8123 | IPR005474 | Transketolase, N-terminal |
8083 | IPR020617 | Thiolase, C-terminal |
8067 | IPR001114 | Adenylosuccinate synthetase |
8063 | IPR002692 | Penicillin/GL-7-ACA/AHL/aculeacin-A acylase |
8027 | IPR014017 | UvrD-like DNA helicase, C-terminal |
8025 | IPR035587 | DUS-like, FMN-binding domain |
8001 | IPR018511 | Hemolysin-type calcium-binding conserved site |
7961 | IPR006047 | Glycosyl hydrolase, family 13, catalytic domain |
7940 | IPR010281 | Protein of unknown function DUF885 |
7929 | IPR004360 | Glyoxalase/fosfomycin resistance/dioxygenase domain |
7913 | IPR015793 | Pyruvate kinase, barrel |
7905 | IPR001106 | Aromatic amino acid lyase |
7870 | IPR000253 | Forkhead-associated (FHA) domain |
7842 | IPR001107 | Band 7 domain |
7831 | IPR019775 | WD40 repeat, conserved site |
7828 | IPR003362 | Bacterial sugar transferase |
7809 | IPR011110 | Two component regulator propeller |
7769 | IPR007484 | Peptidase M28 |
7751 | IPR041698 | Methyltransferase domain 25 |
7731 | IPR001915 | Peptidase M48 |
7725 | IPR016047 | Peptidase M23 |
7725 | IPR011115 | SecA DEAD-like, N-terminal |
7699 | IPR011650 | Peptidase M20, dimerisation domain |
7695 | IPR004338 | Ion-translocating oxidoreductase NqrB/RnfD |
7689 | IPR001155 | NADH:flavin oxidoreductase/NADH oxidase, N-terminal |
7636 | IPR004846 | Type II/III secretion system |
7624 | IPR012938 | Glucose/Sorbosone dehydrogenase |
7599 | IPR001093 | IMP dehydrogenase/GMP reductase |
7569 | IPR025667 | SprB repeat |
7465 | IPR010496 | 3-keto-disaccharide hydrolase |
7444 | IPR006115 | 6-phosphogluconate dehydrogenase, NADP-binding |
7436 | IPR002035 | von Willebrand factor, type A |
7424 | IPR006094 | FAD linked oxidase, N-terminal |
7412 | IPR001567 | Peptidase M3A/M3B catalytic domain |
7381 | IPR025943 | Sigma-54 interaction domain, ATP-binding site 2 |
7366 | IPR000522 | ABC transporter, permease protein, BtuC-like |
7341 | IPR040131 | MnmG, N-terminal domain |
7321 | IPR003367 | Thrombospondin, type 3-like repeat |
7320 | IPR002220 | DapA-like |
7291 | IPR003148 | Regulator of K+ conductance, N-terminal |
7290 | IPR002123 | Phospholipid/glycerol acyltransferase |
7274 | IPR000559 | Formate-tetrahydrofolate ligase, FTHFS |
7236 | IPR003726 | Homocysteine-binding domain |
7229 | IPR013497 | DNA topoisomerase, type IA, central |
7229 | IPR001128 | Cytochrome P450 |
7218 | IPR006195 | Aminoacyl-tRNA synthetase, class II |
7203 | IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain |
7157 | IPR001932 | PPM-type phosphatase-like domain |
7145 | IPR001672 | Phosphoglucose isomerase (PGI) |
7140 | IPR002192 | Pyruvate phosphate dikinase, AMP/ATP-binding |
7091 | IPR005151 | Tail specific protease |
7075 | IPR004099 | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain |
7060 | IPR000640 | Elongation factor EFG, domain V-like |
7015 | IPR006062 | Histidine biosynthesis protein |
6973 | IPR018392 | LysM domain |
6927 | IPR000819 | Peptidase M17, leucyl aminopeptidase, C-terminal |
6916 | IPR001098 | DNA-directed DNA polymerase, family A, palm domain |
6912 | IPR018461 | Na+/H+ antiporter, NhaC-like, C-terminal |
6864 | IPR000760 | Inositol monophosphatase-like |
6842 | IPR004113 | FAD-linked oxidase, C-terminal |
6803 | IPR011234 | Fumarylacetoacetase-like, C-terminal |
6802 | IPR011447 | Protein of unknown function DUF1552 |
6773 | IPR000845 | Nucleoside phosphorylase domain |
6762 | IPR001272 | Phosphoenolpyruvate carboxykinase, ATP-utilising |
6733 | IPR006657 | Molybdopterin dinucleotide-binding domain |
6693 | IPR000092 | Polyprenyl synthetase |
6679 | IPR013767 | PAS fold |
6676 | IPR011429 | Cytochrome C, Planctomycete-type |
6672 | IPR019307 | RNA-binding protein AU-1/Ribonuclease E/G |
6666 | IPR025662 | Sigma-54 interaction domain, ATP-binding site 1 |
6662 | IPR002616 | tRNA-guanine(15) transglycosylase-like |
6661 | IPR001576 | Phosphoglycerate kinase |
6647 | IPR033248 | Transketolase, C-terminal domain |
6646 | IPR007698 | Alanine dehydrogenase/pyridine nucleotide transhydrogenase, NAD(H)-binding domain |
6646 | IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
6620 | IPR007630 | RNA polymerase sigma-70 region 4 |
6612 | IPR020581 | Glycine cleavage system P protein |
6584 | IPR006096 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
6567 | IPR002125 | Cytidine and deoxycytidylate deaminase domain |
6560 | IPR006035 | Ureohydrolase |
6557 | IPR034300 | NADP transhydrogenase beta-like domain |
6533 | IPR006175 | YjgF/YER057c/UK114 family |
6523 | IPR044068 | Core-binding (CB) domain |
6517 | IPR001764 | Glycoside hydrolase, family 3, N-terminal |
6465 | IPR006158 | Cobalamin (vitamin B12)-binding domain |
6446 | IPR001712 | Type III secretion system FHIPEP |
6444 | IPR003346 | Transposase, IS116/IS110/IS902 |
6399 | IPR003869 | Polysaccharide biosynthesis protein, CapD-like domain |
6393 | IPR008258 | Transglycosylase SLT domain 1 |
6391 | IPR007863 | Peptidase M16, C-terminal |
6381 | IPR000905 | Gcp-like domain |
6347 | IPR010918 | PurM-like, C-terminal domain |
6347 | IPR002575 | Aminoglycoside phosphotransferase |
6343 | IPR029065 | Enolase C-terminal domain-like |
6310 | IPR024932 | Flavin transferase ApbE |
6300 | IPR032317 | RND efflux pump, membrane fusion protein, barrel-sandwich domain |
6297 | IPR000023 | Phosphofructokinase domain |
6293 | IPR006963 | Molybdopterin oxidoreductase, 4Fe-4S domain |
6284 | IPR011517 | RNA polymerase sigma-70 ECF-like |
6280 | IPR001537 | tRNA/rRNA methyltransferase, SpoU type |
6269 | IPR033764 | SD-repeat containing protein, B domain |
6262 | IPR020829 | Glyceraldehyde 3-phosphate dehydrogenase, catalytic domain |
6258 | IPR000524 | Transcription regulator HTH, GntR |
6248 | IPR008207 | Signal transduction histidine kinase, phosphotransfer (Hpt) domain |
6241 | IPR006037 | Regulator of K+ conductance, C-terminal |
6221 | IPR005139 | Peptide chain release factor |
6214 | IPR000537 | UbiA prenyltransferase family |
6210 | IPR020810 | Enolase, C-terminal TIM barrel domain |
6209 | IPR012000 | Thiamine pyrophosphate enzyme, central domain |
6166 | IPR001242 | Condensation domain |
6154 | IPR012131 | Histidinol dehydrogenase |
6142 | IPR002376 | Formyl transferase, N-terminal |
6142 | IPR001264 | Glycosyl transferase, family 51 |
6124 | IPR018181 | Heat shock protein 70, conserved site |
6075 | IPR000551 | MerR-type HTH domain |
6074 | IPR001518 | Argininosuccinate synthase |
6070 | IPR000297 | Peptidyl-prolyl cis-trans isomerase, PpiC-type |
6061 | IPR025669 | AAA domain |
6046 | IPR005844 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I |
6038 | IPR013424 | PEP-CTERM protein-sorting domain |
6025 | IPR001123 | Amino acid exporter protein, LeuE-type |
6022 | IPR001597 | Aromatic amino acid beta-eliminating lyase/threonine aldolase |
6019 | IPR002052 | DNA methylase, N-6 adenine-specific, conserved site |
6005 | IPR004147 | ABC1 atypical kinase-like domain |
6001 | IPR023302 | Peptidase S9A, N-terminal domain |
6000 | IPR041492 | Haloacid dehalogenase-like hydrolase |
5997 | IPR002129 | Pyridoxal phosphate-dependent decarboxylase |
5991 | IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) |
5990 | IPR010426 | Trimethylamine methyltransferase |
5964 | IPR000172 | Glucose-methanol-choline oxidoreductase, N-terminal |
5930 | IPR006691 | DNA gyrase/topoisomerase IV, subunit A, C-terminal repeat |
5930 | IPR000453 | Chorismate synthase |
5927 | IPR013078 | Histidine phosphatase superfamily, clade-1 |
5887 | IPR001732 | UDP-glucose/GDP-mannose dehydrogenase, N-terminal |
5880 | IPR001179 | FKBP-type peptidyl-prolyl cis-trans isomerase domain |
5874 | IPR002645 | STAS domain |
5863 | IPR002830 | UbiD decarboxylyase family |
5859 | IPR022764 | Peptidase S54, rhomboid domain |
5848 | IPR002423 | Chaperonin Cpn60/GroEL/TCP-1 family |
5831 | IPR013765 | DNA recombination and repair protein RecA |
5829 | IPR001694 | NADH:ubiquinone oxidoreductase, subunit 1/F420H2 oxidoreductase subunit H |
5819 | IPR008269 | Peptidase S16, Lon proteolytic domain |
5813 | IPR002695 | Bifunctional purine biosynthesis protein PurH-like |
5792 | IPR033756 | Flagellum site-determining protein YlxH/ Fe-S cluster assembling factor NBP35 |
5792 | IPR002208 | SecY/SEC61-alpha family |
5790 | IPR000257 | Uroporphyrinogen decarboxylase (URO-D) |
5746 | IPR016166 | FAD-binding domain, PCMH-type |
5732 | IPR006530 | YD repeat |
5730 | IPR031157 | Tr-type G domain, conserved site |
5713 | IPR040982 | DNA polymerase III alpha subunit finger domain |
5688 | IPR004697 | p-Aminobenzoyl-glutamate transport protein AbgT |
5678 | IPR006132 | Aspartate/ornithine carbamoyltransferase, carbamoyl-P binding |
5645 | IPR022813 | Protein-export membrane protein SecD/SecF, archaeal and bacterial |
5644 | IPR030395 | Glycerophosphodiester phosphodiesterase domain |
5641 | IPR006194 | Glycine-tRNA synthetase, heterodimeric |
5638 | IPR002880 | Pyruvate flavodoxin/ferredoxin oxidoreductase, pyrimidine binding domain |
5636 | IPR008257 | Peptidase M19 |
5592 | IPR032678 | tRNA synthetases class I, catalytic domain |
5592 | IPR004107 | Integrase, SAM-like, N-terminal |
5570 | IPR000825 | SUF system FeS cluster assembly, SufBD |
5554 | IPR001465 | Malate synthase |
5549 | IPR001440 | Tetratricopeptide repeat 1 |
5546 | IPR003699 | S-adenosylmethionine:tRNA ribosyltransferase-isomerase, QueA |
5517 | IPR001544 | Aminotransferase class IV |
5463 | IPR005517 | Translation elongation factor EFG/EF2, domain IV |
5453 | IPR007694 | DNA helicase, DnaB-like, C-terminal |
5441 | IPR000175 | Sodium:neurotransmitter symporter |
5424 | IPR013655 | PAS fold-3 |
5418 | IPR039648 | Pyridine nucleotide-disulphide oxidoreductase, N-terminal |
5395 | IPR004143 | Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL), catalytic domain |
5387 | IPR006108 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal |
5379 | IPR013839 | NAD-dependent DNA ligase, adenylation |
5376 | IPR029510 | Aldehyde dehydrogenase, glutamic acid active site |
5374 | IPR000943 | RNA polymerase sigma-70 |
5353 | IPR013563 | Oligopeptide/dipeptide ABC transporter, C-terminal |
5342 | IPR029479 | Nitroreductase |
5338 | IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
5332 | IPR006089 | Acyl-CoA dehydrogenase, conserved site |
5330 | IPR002142 | Peptidase S49 |
5328 | IPR001130 | 3'-5' ssDNA/RNA exonuclease TatD-like |
5311 | IPR002938 | FAD-binding domain |
5308 | IPR013976 | Metal-dependent hydrolase HDOD |
5299 | IPR013105 | Tetratricopeptide repeat 2 |
5299 | IPR000600 | ROK family |
5293 | IPR004184 | Pyruvate formate lyase domain |
5290 | IPR030802 | ABC transporter permease MalE |
5290 | IPR006683 | Thioesterase domain |
5264 | IPR016188 | PurM-like, N-terminal domain |
5255 | IPR005481 | Biotin carboxylase-like, N-terminal domain |
5253 | IPR005017 | Outer membrane protein transport protein (OMPP1/FadL/TodX) |
5251 | IPR004101 | Mur ligase, C-terminal |
5239 | IPR003331 | UDP-N-acetylglucosamine 2-epimerase domain |
5227 | IPR002569 | Peptide methionine sulphoxide reductase MsrA domain |
5227 | IPR000835 | MarR-type HTH domain |
5224 | IPR017456 | CTP synthase, N-terminal |
5215 | IPR019861 | Type IX secretion system membrane protein, PorP/SprF family |
5204 | IPR003400 | Biopolymer transport protein ExbD/TolR |
5203 | IPR001453 | MoaB/Mog domain |
5197 | IPR046335 | Transcriptional regulator LacI/GalR-like, sensor domain |
5197 | IPR004291 | Transposase IS66, central domain |
5177 | IPR003781 | CoA-binding |
5162 | IPR004670 | Na+/H+ antiporter NhaA |
5159 | IPR002641 | Patatin-like phospholipase domain |
5155 | IPR019489 | Clp ATPase, C-terminal |
GO slim is a cut-down version of the GO ontologies that contain only a subset of terms from the GO resource. metaGOflow provides both a full GO annotation which is not displayed here as it is rather long and a slim version like the one shown here for the sediment case. On the first column there is the GO id, on the second its description, on the third its the GO ontology it belogs to (biological process, cellular component, molecular function) and on the fourth one we have the number of hits of the annotation on the reads.
GO:0008150 | biological process | biological_process | 36605 |
GO:0071973 | bacterial-type flagellar cell motility | biological_process | 8297 |
GO:0071840 | cellular component organization or biogenesis | biological_process | 51015 |
GO:0071103 | DNA conformation change | biological_process | 36743 |
GO:0045454 | cell redox homeostasis | biological_process | 7193 |
GO:0065003 | macromolecular complex assembly | biological_process | 3520 |
GO:0016226 | iron-sulfur cluster assembly | biological_process | 10827 |
GO:0017004 | cytochrome complex assembly | biological_process | 9958 |
GO:0008152 | metabolic process | biological_process | 102385 |
GO:0008218 | bioluminescence | biological_process | 615 |
GO:0009058 | biosynthetic process | biological_process | 552434 |
GO:0017000 | antibiotic biosynthetic process | biological_process | 8063 |
GO:0009403 | toxin biosynthetic process | biological_process | 1454 |
GO:0006259 | DNA metabolic process | biological_process | 242519 |
GO:0016070 | RNA metabolic process | biological_process | 193244 |
GO:0009317 | acetyl-CoA carboxylase complex | cellular_component | 2171 |
GO:0009349 | riboflavin synthase complex | cellular_component | 2373 |
GO:0009346 | citrate lyase complex | cellular_component | 225 |
GO:0043190 | ATP-binding cassette (ABC) transporter complex | cellular_component | 18517 |
GO:0000015 | phosphopyruvate hydratase complex | cellular_component | 0 |
